Service record
Every closed signal, computed automatically. In R and pips. Never in dollars.
70
Closed signals
54%
Win rate
0.79
Average R
0.79
Expectancy (R)
-7.00
Max drawdown (R)
Live gold chart XAUUSD
…
Equity curve (cumulative R)
Monthly performance
| Month | Trades | Win rate | Pips | R |
|---|---|---|---|---|
| 2026-11 | 7 | 43% | 1629 | +5.00 |
| 2026-10 | 32 | 53% | 3191 | +27.00 |
| 2026-09 | 14 | 43% | 569 | +3.90 |
| 2026-08 | 8 | 75% | 832 | +10.40 |
| 2026-07 | 7 | 71% | 632 | +7.90 |
| 2026-06 | 2 | 50% | 64 | +0.80 |
Third-party verification
Myfxbook / FXBlue widget will appear here once connected.